BAPTIZED in the Parish of | All Saints, Hainford | |||
Baptized in the year 1787 | ||||
Jonathan Son of Wm & Amy Wright base borne privately baptizd April ye 8th 1787 a Pauper |
BAPTIZED in the Parish of | All Saints, Hainford | |||
Baptized in the year 1789 | ||||
James Son of Wiam & Amy Wright late Alcock born June 22nd by privately baptzd June ye 28th 1789 a Pauper |
BAPTIZED in the Parish of | All Saints, Hainford | |||
Baptized in the year 1796 | ||||
Phoebe Daughter of Willm Wright & Amy his wife late Alcock baptized Octor 2d |
BAPTIZED in the Parish of | All Saints, Hainford | |||
Baptized in the year 1799 | ||||
Amy Daugh of Willm Wright & Amy his wife late Alcock bapd July 14th |
BAPTISMS solemnized in the Parish of | Hainford | |||||
in the County of | Norfolk | in the Year 18 | 16 | |||
When Baptized. | Child's Christian Name. | Parents Name. | Abode. | Quality, Trade or Profession. | By whom the Ceremony was performed. | |
Christian. | Surname. | |||||
1816 March 24th | William son of | Jonathan & Ann |
Wright | Hainford | Gardener | W. J. Blahe Curate |
BAPTISMS solemnized in the Parish of | Haynford | |||||
in the County of | Norfolk | in the Year 18 | 23 | |||
When Baptized. | Child's Christian Name. | Parents Name. | Abode. | Quality, Trade or Profession. | By whom the Ceremony was performed. | |
Christian. | Surname. | |||||
March 23rd | Sarah daughter of | Jonathan & Ann |
Wright | Haynford | Gardener | John Taylor Curate |
BAPTISMS solemnized in the Parish of | Haynford | |||||
in the County of | Norfolk | in the Year 18 | 25 | |||
When Baptized. | Child's Christian Name. | Parents Name. | Abode. | Quality, Trade or Profession. | By whom the Ceremony was performed. | |
Christian. | Surname. | |||||
July 10th | Harriett daughter of | Jonathan & Anne |
Wright | Haynford | Gardener | John Taylor Rector |
BAPTISMS solemnized in the Parish of | Haynford | |||||
in the County of | Norfolk | in the Year 18 | 27 | |||
When Baptized. | Child's Christian Name. | Parents Name. | Abode. | Quality, Trade or Profession. | By whom the Ceremony was performed. | |
Christian. | Surname. | |||||
July 29h | Tryphena daughter of | Jonathan & Anne |
Wright | Haynford | Gardener | John Taylor Rector |
BAPTISMS solemnized in the Parish of | Haynford | |||||
in the County of | Norfolk | in the Year 18 | 30 | |||
When Baptized. | Child's Christian Name. | Parents Name. | Abode. | Quality, Trade or Profession. | By whom the Ceremony was performed. | |
Christian. | Surname. | |||||
Novem 7 | Charlotte daughter of | Jonathan & Anne |
Wright | Haynford | Gardener | John Taylor |
BAPTISMS solemnized in the Parish of | Haynford | |||||
in the County of | Norfolk | in the Year 18 | 32 | |||
When Baptized. | Child's Christian Name. | Parents Name. | Abode. | Quality, Trade or Profession. | By whom the Ceremony was performed. | |
Christian. | Surname. | |||||
Deumb 2 | Emily daughter of | Jonathan & Ann |
Wright | this Parish | Gardener | John Taylor |
BAPTISMS solemnized in the Parish of | Haynford | |||||
in the County of | Norfolk | in the Year 18 | 35 | |||
When Baptized. | Child's Christian Name. | Parents Name. | Abode. | Quality, Trade or Profession. | By whom the Ceremony was performed. | |
Christian. | Surname. | |||||
March 22 | Anna Maria daughter of | Jonathan & Ann |
Wright | this Parish | Gardener | John Taylor |
Marriage: Eliza Berry | Quarter: Sep 1838 | District: Woodbridge | Volume: 12 | Page: 599 | ||||
1838 | Marriage solemnized | in the Baptish Meeting House | in the | Parish | of | Grundisburgh | in the County of | Suffolk |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
6 | 16th of October 1838 | Abraham Grayston | of full age | Bachelor | Laborer | Hasketon | James Grayston | Laborer |
Eliza Berry | of full age | Spinster | -- | Grundisburgh | Philip Berry | Laborer | ||
Married in the | Baptist Meeting House | according to the Rites and Ceremonies of |
Dissenters | by me, | ||||
This Marriage was solemnized between us, | Abraham Grayston his mark X | in the Presence of us, | Henry Berry | Saml Collins Minister | ||||
Eliza Berry her mark X | Elizabeth Button | Wm Kemp Registrar | ||||||
Witness Saml Collins |
Birth: Pamela Wilson | Quarter: Sep 1839 | District: Barrow on Soar | Volume: XV | Page: 42 | |||||
REGISTRATION DISTRICT | Barrow upon Soar | ||||||||
1839 | BIRTH in the Sub-district of | Syston | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
309 | Sixth of September 1839 at Thurmaston South | Pamela | Girl | Joseph Wilson | Elizabeth Wilson formerly Allen | Framework Knitter | The Mark X of Elizabeth Wilson Mother Thurmaston South | Thirtieth of September 1839 | W. Callalley Registrar |
Birth: Thomas Brown | Quarter: Dec 1839 | District: Leicester | Volume: XV | Page: 128 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1839 | BIRTH in the Sub-district of | Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
97 | Twenty Second of December 1839 South Gate Street Saint Mary | Thomas | Boy | Iliffe Brown | Ann Brown formerly Hart | Bar house Keeper | The Mark X of Ann Brown Mother South Gate Street | Twenty Seventh of December 1839 | William Motahell Registrar |
Birth: John Robert Wright | Quarter: Mar 1840 | District: St. Faiths | Volume: XIII | Page: 117 | |||||
REGISTRATION DISTRICT | St. Faiths | ||||||||
1840 | BIRTH in the Sub-district of | Sprowston | in the | County of Norfolk | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
406 | Eighth of January 1840 Hainford | John Robert | Boy | Jonathan Wright | Ann Wright formerly Humphrey | Gardener | X The Mark of Jonathan Wright Father Hainford | Seventh of February 1840 | Wm Durrant Registrar |
Marriage: Louisa Berry | Quarter: Mar 1840 | District: Ipswich | Volume: XII | Page: 465 | ||||
1840 | Marriage solemnized at | the Parish Church | in the | Parish | of | St Peter Ipswich | in the | County of Suffolk |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
24 | March 2nd | Joseph Haill | 22 | Bachelor | Moulder | St Peters | - | - |
Louisa Berry | 21 | Spinster | Shoe binder | St Peters | John Berry | Gardener | ||
Married in the | Parish Church | according to the | Rites and Ceremonies | of the | Established Church after Banns by me, | |||
This Marriage was solemnised between us | Joseph Haill | in the Presence of us | William Wright | Harvey Vachell, Assist Vicar | ||||
Louisa Berry | Maria Berry |
Marriage: Abraham Eade | Quarter: Jun 1841 | District: Ipswich | Volume: 12 | Page: 503 | ||||
1841 | Marriage solemnized at | St Helen's Church | in the | Town | of | Ipswich | in the County of | Suffolk |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
21 | May 3rd | Abraham Eade | 28 | Bachelor | Coachman | St Helens | Abraham Eade | Labourer |
Elizabeth Berry | 24 | Spinster | - | John Berry | Gardener | |||
Married in the | Parish Church | according to the Rites and Ceremonies of the |
of England | by me, | ||||
This Marriage was solemnized between us, | Abraham Eade his X mark | in the Presence of us, | Aw Wright | T. Davidson | ||||
Elizabeth Berry her X mark | Martha Luff | Sarah Wright | Henry Luff |
Birth: George Church | Quarter: Dec 1841 | District: Ipswich | Volume: 12 | Page: 318 | |||||
REGISTRATION DISTRICT | Ipswich | ||||||||
1841 | BIRTH in the Sub-district of | St Margaret Ipswich | in the | County of Suffolk | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
405 | Twenty ninth of October 1841 Parish Of St Margaret | George | Boy | Henry Church | Sarah Church Formerly Gray | Carpenter | Henry Church Father St Margarets | Twenty second of November 1841 | Wm Hutchinson Registrar |
Birth: Mary Ann Wilson | Quarter: Jun 1842 | District: Barrow upon Soar | Volume: 15 | Page: 32 | |||||
REGISTRATION DISTRICT | Barrow upon Soar | ||||||||
1842 | BIRTH in the Sub-district of | Quorndon | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
262 | Twenty Fourth of April 1842 at Woodhouse Braud | Mary Ann | Girl | David Wilson | Mary Wilson formerly Makelin | Gardener | The mark X of Mary Wilson Mother Woodhouse | Twenty second of May 1842 | Samuel Wright Registrar |
Birth: Mary Ann Wilson | Quarter: Jun 1842 | District: Aston | Volume: 16 | Page: 219 | Mother: Allen | ||||
REGISTRATION DISTRICT | Aston | ||||||||
1842 | BIRTH in the Sub-district of | Sutton Coldfield | in the | County of Warwick | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
116 | Ninth of May 1842 Withy Hill Sutton Coldfield | Mary Ann | Girl | William Wilson | Harriet Wilson formerly Allen | Game Keeper | Harriet Wilson Mother Withy Hill Sutton Coldfield | Twelfth of June 1842 | George Brentnall Registrar |
Birth: Mary Ann Willson | Quarter: Sep 1842 | District: Grantham | Volume: 14 | Page: 382 | Mother: Allen | ||||
REGISTRATION DISTRICT | Grantham | ||||||||
1842 | BIRTH in the Sub-district of | Grantham | in the | County of Lincoln | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
285 | Twenty fourth of August 1842 at Barrowby | Mary Ann | Girl | Robert Willson | Mary Ann Wilson formerly Allen | Joiner | Robert Willson Father Barrowby | Tenth of September 1842 | John Marshall Registrar |
Birth: Mary Ann White Wilson | Quarter: Mar 1843 | District: Mt. Harboro' | Volume: XV | Page: 190 | |||||
REGISTRATION DISTRICT | Market Harborough | ||||||||
1843 | BIRTH in the Sub-district of | Harborough | in the | Counties of Leicester & Northampton | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
178 | Twelfth of December 1842 Harborough | Mary Ann White | Girl | Isaac Wilson | Mary Wilson formerly Neal | Woolcomber | Mary Willson Mother harborough | Fourteenth of January 1843 | John Abbey Registrar |
Birth: Mary Ann Willson | Quarter: Mar 1843 | District: Blaby | Volume: XV | Page: 55 | |||||
REGISTRATION DISTRICT | Blaby | ||||||||
1843 | BIRTH in the Sub-district of | Enderby | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
285 | Twenty ninth of January 1843 Littlethorpe Cosby | Mary Ann | Girl | William Willson | Rebecca Willson formerly Welsh | Labourer | The mark of x Rebecca Willson Mother Littlethorpe Cosby | Seventh of March 1843 | Michael Pratt Registrar |
Marriage: John Berry | Quarter: Jun 1845 | District: Stepney | Volume: 2 | Page: 471 | ||||
1845 | Marriage solemnized at | the Parish Church | in the | Parish | of | Shadwell | in the County of | Middlesex |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
346 | April th 20 | John Berry | of full age | Bachelor | Currier | 35 Parish Street | John Berry | Gardener |
Sarah Wright | of full age | Spinster | - | 26 St. David Street | Jonathan Wright | Gardener | ||
Married in the | Parish Church | according to the Rites and Ceremonies of the Established Church, | after Banns | by me, | ||||
This Marriage was solemnized between us, | John Berry | in the Presence of us, | Joseph Haill | Thos. Apperley | ||||
Sarah Wright | Harriet Wright |
Birth: Maria Ann Berry | Quarter: Mar 1846 | District: St. Olave | Volume: IV | Page: 525 | |||||
REGISTRATION DISTRICT | Saint Olaves Southwark | ||||||||
1846 | BIRTH in the Sub-district of | Saint John | in the | County of Surrey | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
223 | Eighth of January 1846 35 Parish Street | Maria Ann | Girl | John Berry | Sarah Berry formerly Wright | Currier | Sarah Berry Mother 35 Parish Street | Tenth of February 1846 | John Bensted Registrar |
Marriage: Daniel Berry | Quarter: Dec 1846 | District: Woodbridge | Volume: XII | Page: 1030 | ||||
1846 | Marriage solemnized at | the Church | in the | Parish | of | Woodbridge | in the County of | Suffolk |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
265 | Nov 11 | Daniel Berry | of full age | Bachelor | Servant | St Helen's Ipswich | John Berry | Gardener |
Sarah Mays | of full age | Spinster | - | Cumberland St | William Mays deceased | Farmer | ||
Married in the | Church after Banns | according to the Rites and Ceremonies of the Established Church, | by me, | |||||
This Marriage was solemnized between us, | Daniel Berry | in the Presence of us, | Samuel Mays | T. W. Mellor | ||||
Sarah Mays | Maria Berry |
Birth: Daniel Arthur Berry | Quarter: Jun 1847 | District: Bermondsey | Volume: IV | Page: 35 | |||||
REGISTRATION DISTRICT | Saint Mary Magdalen Bermondsey Surrey | ||||||||
1847 | BIRTH in the Sub-district of | Saint Mary Magdalen | in the | County of Surrey | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
433 | Sixteenth March 1847 3 New Street Bermondsey | Daniel Arthur | Boy | John Berry | Sarah Berry formerly Wright | Currier | Sarah Berry Mother New Street Bermondsey | Nineteenth April 1849 | R.Hillier Registrar |
Death: Samuel Allen | Quarter: Dec 1847 | District: Barrow On S | Volume: 15 | Page: 29 | |||||
REGISTRATION DISTRICT | BARROW UPON SOAR | ||||||||
1847 | DEATH in the Sub-district of | Syston | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
18 | Thirtieth of September 1847 at Thurmaston South | Samuel Allen Senr | Male | 78 years | Framework Knitter | Disease of the Heart longstanding Certified | The X mark of Samuel Allen Junr Present at the Death Thurmaston South | Third of October 1847 | W. C. Dalley Registrar |
Birth: John Alfred Berry | Quarter: Mar 1849 | District: Woodbridge | Volume: XII | Page: 535 | |||||
REGISTRATION DISTRICT | Woodbridge | ||||||||
1849 | BIRTH in the Sub-district of | Woodbridge and Wilford | in the | County of Suffolk | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
319 | First January 1849 Brook Street Woodbridge | John Alfred | Boy | John Berry | Sarah Berry formerly Wright | Currier | Sarah Berry Mother Brook Street Woodbridge | Twenty sixth January 1849 | Milas Cutting Registrar |
Death: Maria Berry | Quarter: Mar 1850 | District: Ipswich | Volume: 12 | Page: 267 | |||||
REGISTRATION DISTRICT | Ipswich | ||||||||
1850 | DEATH in the Sub-district of | St Margaret Ipswich | in the | County of Suffolk | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
269 | Eleventh December 1849 St. Helen's Street St. Helen's Ipswich | Maria Berry | Female | 71 years | Wife of John Berry Gardener | Spasm of the Heart | S. H. Jackaman Coroner Ipswich | First January 1850 | Wm Hutchinson Registrar |
Death: Iliffe Brown | Quarter: Sep 1850 | District: Leicester | Volume: 15 | Page: 75 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1850 | DEATH in the Sub-district of | West Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
333 | Fifteenth July 1850 Galloshoe Gate Saint Martin | Iliffe Brown | Male | 39 years | Hostler | found dead on his bed from syncope PM | John Gregory Coroner Leicester | thirtieth July 1850 | William Mitchell Registrar |
BURIALS in the Parish of | Saint Mary Leicester | |||
in the County of | Leicester | in the Year 18 | 50 | |
Name | Abode | When buried | Age | By whom the ceremony was performed |
Iliffe Brown | Grange Lane | July 17 | 37 | John Dixon Curate |
Birth: Sarah Emily Berry | Quarter: Dec 1850 | District: Stow | Volume: XII | Page: 457 | |||||
REGISTRATION DISTRICT | Stow | ||||||||
1850 | BIRTH in the Sub-district of | Stowmarket | in the | County of Suffolk | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
230 | Twenty second September 1850 The Ford Combs | Sarah Emily | Female | John Berry | Sarah Berry formerly Wright | Currier | Sarah Berry Mother The Ford Combs | Second November 1850 | Spencer Freeman Registrar |
Death: Elizabeth Wilson | Quarter: Mar 1851 | District: Leicester | Volume: 15 | Page: 67 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1851 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
110 | Twentyfourth January 1851 Belgrave Road St Margarets | Elizabeth Wilson | Female | 39 years | Wife of Joseph Wilson Frameworkknitter | Consumption not Certified | X The Mark of Susanna Allen present at the death 7 Eaton Street Leicester | Twentyfourth January 1851 | Robert Warburton Registrar |
Death: John Hart | Quarter: Jun 1851 | District: Warwick Union | Volume: 16 | Page: 446 | |||||
REGISTRATION DISTRICT | Warwick Union | ||||||||
1851 | DEATH in the Sub-district of | Warwick | in the | County of Warwick | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
270 | Twenty fourth June 1851 West Street | John Hart | Male | 55 years | Haberdasher | Disease of Heart - Liver underlying Dropsy Certified |
X The mark of Susannah Sneath present at the death Woodhouse Street Warwick | Twenty fourth June 1851 | Mlkrarjells Registrar |
Death: Sarah Emily Berry | Quarter: Sep 1851 | District: St. Olave | Volume: IV | Page: 341 | |||||
REGISTRATION DISTRICT | St Olaves | ||||||||
1851 | DEATH in the Sub-district of | St John | in the | County of Surrey | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
453 | Nineth September 1851 20 Parish Street | Sarah Emily Berry | female | 1 year | Daughter of John Berry Currier | Rubeola 10 days Pneumonia 18 days Certified | Sarah Berry Present at Death 20 Parish Street St John's | Eleventh September 1851 | John Bensted Registrar |
Birth: George Berry | Quarter: Dec 1852 | District: Saint Olave's Union | Volume: 1d | Page: 53 | ||||||
REGISTRATION DISTRICT | Saint Olave's Union | |||||||||
1852 | BIRTH in the Sub-district of | Saint John | in the | County of Surrey | ||||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar | |
Eighteen JB Nineteen JB | 156 | Seventeenth November 1852 20 Parish Street | George | Boy | John B |
Sarah B |
Currier | Sarah Berry Mother 20 Parish Street St John's | Fifteenth December 1852 | John Bensted Registrar |
Death: George Berry | Quarter: Jun 1853 | District: St Olave | Volume: 1d | Page: 50 | Age: 0 | ||||
REGISTRATION DISTRICT | Saint Olave's Union | ||||||||
1853 | DEATH in the Sub-district of | Saint John | in the | County of Surrey | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
473 | Ninth April 1853 20 Parish Street | George Berry | male | 4 months | Son of John Berry Currier | Bronchitis 1 Week Certified | Sarah Berry Present at Death 20 Parish Street St John's | Eleventh April 1853 | John Binsted Registrar |
Birth: James Augustus Berry | Quarter: Jun 1854 | District: St. Olave | Volume: 1d | Page: 48 | |||||
REGISTRATION DISTRICT | Saint Olave's Southwark | ||||||||
1854 | BIRTH in the Sub-district of | Saint John | in the | County of Surrey | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
182 | Twenty sixth April 1854 20 Parish Street | James Augustus | Boy | John Berry | Sarah Berry formerly Wright | Currier | Sarah Berry Mother 20 Parish Street St John's | Thirtieth May 1854 | John Bensted Registrar |
Birth: Henry Edward Berry | Quarter: Jun 1856 | District: St. Olave S. | Volume: 1d | Page: 53 | |||||
REGISTRATION DISTRICT | Saint Olave's Southwark | ||||||||
1856 | BIRTH in the Sub-district of | Saint John | in the | County of Surrey | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
418 | Nineteenth May 1856 7 Gainsford Street | Henry Edward | Boy | John Berry | Sarah Berry formerly Wright | Currier Journeyman | Sarah Berry Mother 7 Gainsford Street St John's | Twenty eighth June 1856 | John Bensted Registrar |
Death: Mary Wilson | Quarter: Dec 1857 | District: Leicester | Volume: 7a | Page: 132 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1857 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
470 | Eleventh December 1857 16 Providence Place St Margarets | Mary Wilson | Female | 65 years | Wife of William Wilson a Sock Framework Knitter | Chronic Bronchitis Years Certified | X the Mark of Charlotte Wilson In Attendance 16 Providence Place Leicester | Fourteenth December 1857 | Robert Warburton Registrar |
Birth: Thomas Samuel Berry | Quarter: Dec 1858 | District: Northampton | Volume: 3b | Page: 60 | |||||
REGISTRATION DISTRICT | Northampton | ||||||||
1858 | BIRTH in the Sub-district of | Saint Giles | in the | County of Northampton | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
463 | Seventeenth October 1858 Newland Northampton | Thomas Samuel | Boy | John Parton Berry | Edith Mahala Berry formerly Bright | Chemist | E. M. Berry Mother Newland Northampton | Sixteenth November 1858 | J.A. Whiting Registrar |
Birth: Charlotte Agnes Berry | Quarter: Dec 1858 | District: Northampton | Volume: 3b | Page: 61 | |||||
REGISTRATION DISTRICT | Northampton | ||||||||
1858 | BIRTH in the Sub-district of | Saint Giles | in the | County of Northampton | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
475 | Thirty first October 1858 Thrift St Northampton | Charlotte Agnes | girl | John Berry | Sarah Berry formerly Wright | Currier Thrift St Journeyman | S Berry Mother Thrift St Northampton | Twenty Sixth November 1858 | J.A. Whiting Registrar |
Death: Mary Hart | Quarter: Mar 1859 | District: Warwick | Volume: 6d | Page: 331 | Age: 70 | ||||
REGISTRATION DISTRICT | Warwick | ||||||||
1859 | DEATH in the Sub-district of | Warwick | in the | County of Warwick | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
279 | Ninth January 1859 West Street | Mary Hart | Female | 70 years | Widow of John Hart Hosier | Asthma and disease of the Heart about 3 years Certified | X The mark of Jane Ladbrook present at the death West Street Warwick | Eleventh January 1859 | M R Margetts Registrar |
Marriage: Pamela Willson | Quarter: Jun 1859 | District: Leicester | Volume: 7a | Page: 294 | ||||
1859 | Marriage solemnized at | the Parish Church | in the | Parish | of | St. Margaret Leicester | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
177 | June 12 | John Harris | 22 | Bachelor | Brick maker | Neal Street | John Harris | F. W. K. |
Pamela Willson | 20 | Spinster | Neal Street | Joseph Willson | F. W. K. | |||
Married in the | Parish Church | according to the Rites and Ceremonies of the Established Church, |
Banns | by me, | ||||
This Marriage was solemnised between us | John Harris x his mark | in the Presence of us | Oliver Willson x his mark | T. Jones Vicar | ||||
Pamela Willson | Mary Ann Willson x her mark |
Birth: Emily Sophia Willson | Quarter: Sep 1859 | District: Leicester | Volume: 7a | Page: 162 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1859 | BIRTH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
414 | Ninth August 1859 13 Neale Street | Emily Sophia | Girl | Oliver Willson | Mary Ann Willson formerly Newmam | Stocking Framework Knitter | X The mark of Oliver Willson Father 13 Neale Street Leicester | Fifteenth August 1859 | Robert Warburton Registrar |
Marriage: Thomas Brown | Quarter: Dec 1859 | District: Leicester | Volume: 7a | Page: 449 | ||||
1859 | Marriage solemnized at | the Parish Church | in the | Parish | of | St. Mary Leicester | in the County of | Leicester |
No. | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the Time of Marriage | Father's Name and Surname | Rank or Profession of Father |
37 | Dec 26 | Thomas Brown | 20 | Bachelor | Printer | Raglan Street | Iliffe Brown | Ostler |
Mary Ann Willson | 19 | Spinster | - | Raglan Street | Joseph Willson | F. W. K. | ||
Married in the | Parish Church | according to the Rites and Ceremonies of the Established Church, by | or after | Banns | by me, | |||
This Marriage was solemnized between us, | Thomas Brown | in the Presence of us, | John Brown | John Wing | ||||
Mary Ann Willson | Susan Brown |
Death: Ann Brown | Quarter: Jun 1860 | District: Leicester | Volume: 7a | Page: 127 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1860 | DEATH in the Sub-district of | West Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
94 | Twenty Second April 1860 12 Raglan Street | Ann Brown | Female | 47 years | Widow of John Brown Hoasler | Anasarca Certified | Susan Brown Present at the Death 1 Cardigan Street Leicester | Twenty Third April 1860 | William Mitchell Registrar |
Birth: Jonathan Obadiah Berry | Quarter: Sep 1860 | District: Northampton | Volume: 3b | Page: 55 | |||||
REGISTRATION DISTRICT | Northampton | ||||||||
1860 | BIRTH in the Sub-district of | Saint Giles | in the | County of Northampton | |||||
No. | When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered | Signature of registrar |
57 | Twenty fifth June 1860 Thrift St Northampton | Jonathan Obadiah | Boy | John Berry | Sarah Berry formerly Wright | Currier Journeyman | Sarah Berry Mother Thrift St Northampton | Thirty First July 1860 | J.A. Whiting Registrar |
Death: Pamala Brown | Quarter: Jun 1861 | District: Leicester | Volume: 7a | Page: 128 | Age: 0 | ||||
REGISTRATION DISTRICT | Leicester | ||||||||
1861 | DEATH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
No. | When and where died | Name and surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered | Signature of registrar |
145 | Twentyfourth June 1861 47 Peel Street | Pamala Brown | Female | 5 Months | Daughter of Thomas Brown a Printer (Journeyman) | Marasmus Certified | Elizabeth Donisthorpe present at the death 47 Peel Street Leicester | Twentyfifth June 1861 | Robert Warburton Registrar |
Birth: Elizabeth Brown | Quarter: Sep 1862 | District: Leicester | Volume: 7a | Page: 164 | |||||
REGISTRATION DISTRICT | Leicester | ||||||||
1862 | BIRTH in the Sub-district of | East Leicester | in the | County of Leicester | |||||
