|
||||||||||||
Spouses | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
Notes for George Jackson | ||||||||||||
Christened 10-Aug-1782, St. John, Deritend and Bordesley, Aston. Shown as a sword cutler on George Jackson and Laura Pook's marriage certificate 20-Aug-1837.47 Aged 55; living in Ravenhurst Terrace, Camp Hill, Aston @ census 6-Jun-1841.48 Aged 62; living in 47 Camp Hill, Aston; shown as scabbard maker on second marriage certificate 25-Dec-1844.6 Aged 68; living in 43 Camp Hill, Aston; shown as Scabbard Maker (employs 4 men) @ census 30-Mar-1851.43 Slater’s Directory Of Birmingham 1852-53; page 190; Jackson George, scabbard maker, 43 Camp hill. Aged 78; living in 43 Camp Hill, Aston; shown as Retired Sword Scabbard Maker @ census 7-Apr-1861.44 Aged 83; living in 43 Camphill, Aston; shown as Formerly a sword scabbard maker (allaster); informant M.A. Broadway Olton End, Solihull; cause of death given as Bronchitis 6 days on death certificate 20-Apr-1866.42 Wills 1867 JACKSON George 5 August The Will of George Jackson late of Ravenhurst-terrace Camp Hill in the Borough of Birmingham in the county of Warwick Scabbard Manufacturer deceased who died 20 April 1866 at Ravenhurst-terrace aforesaid was proved at Birmingham by the oath of Martin Billing of Birmingham aforesaid Wholesale Stationer one of the Executors. Effects under £800 Resworn Feb: 1884 under £1,50049 | ||||||||||||
Notes for Sarah (Spouse 1) | ||||||||||||
Christened 21-Aug-1774 All Saints, Weasenham, Norfolk (IGI C040851). Aged 65; living in Ravenhurst Terrace, Camp Hill, Aston @ census 6-Jun-1841.48 Aged 68 years 9 months; living in 47 Camp Hill, Bordesley; shown as wife of George Jackson, scabbard maker; informant Mary Billing, 47 Camp Hill; cause of death given as Epilepsy on death certificate 3-Apr-1843.50 | ||||||||||||
Notes for Mary (Spouse 2) | ||||||||||||
Christened 23-Feb-1794, Tanworth. Aged 50, living in 47 Camp Hill, Aston on marriage certificate 25-Dec-1844.6 Aged 54 @ census 30-Mar-1851.43 Aged 64; shown born Tanworth, Warwickshire @ census 7-Apr-1861.44 Aged 77; living in 43 Camp Hill, Aston; shown as Retired; shown born Tamworth @ census 2-Apr-1871.45 Aged 88; living in 43 Camp Hill, Aston; shown as Income From Houses; shown born Tamworth @ census 3-Apr-1881.46 Aged 90; living in 43 Camp Hill, Aston; shown as Widow of George Jackson sword scabbard maker; informant Elizabeth Lichfield Niece Farm Green Lane, Aston; cause of death given as degeneration & dilatation of heart dropsy on death certificate 29-Aug-1883.41 |
Last Modified 27 Jul 2020 | Created 13 Sep 2020 using Reunion for Macintosh |