|
||||||||||||||
Spouses | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Notes for Henry Turner Pook | ||||||||||||||
Possibly apprenticed to Samuel Slee, cutler 1801, Ilminster, Somerset. Shown as an ironmonger on George Jackson and Laura Pook's marriage certificate 20-Aug-1837.47 Aged 69; living in 77 Ravenhurst Street, Aston; shown as Iron Monger; shown born Bishops Hull, Somerset @ census 30-Mar-1851.78 Aged 74; living in Belgrave Street, Kings Norton; shown as occupation Property from Annuities; informant Laura Jackson, Belgrave Street, Kings Norton; cause of death given as Bronchitis 4 Days on death certificate 22-Feb-1856.77 Devon Record Office 5214 M/T/30 8 April 1807 Contents: Lease for 14 years 1. Richard Hawkes of Tiverton, innkeeper 2. Henry Turner Pook of Tiverton, ironmonger Premises: messuage in Fore Street adjoining the Three Tuns Inn (Tiverton) Rent: £30 p.a. Devon Record Office 5214 M/T/31 March 1810 Contents: Memorandum of agreement 1. Henry Turner Pook of Tiverton, ironmonger Richard Hawkes of Tiverton, innkeeper 2. William Wish of Tiverton, ironmonger For letting premises in Fore Street, Tiverton, adjoining the Three Tuns Inn to 2 for 11 years (Enclosed in T/30) Devon Record Office 5214 M/F/7 5 May 1820 Contents: Assignment 1. Edward Gough of Sedgeley (Staffordshire), ironmonger Hugh Pullin of Halberton, gent James Webber of Sampford Peverell, tanner 2. William Pullin of Halberton, gent Consideration: £57 Premises: benefit under marriage settlement and right to interest of £240 secured on Weekes (Cullompton) (1 as assignees of estate and effects of Henry Turner Pooke late of Totnes, ironmonger, a bankrupt, to 2) | ||||||||||||||
Notes for Elizabeth (Spouse 1) | ||||||||||||||
Christened 31-Oct-1787 St Andrew, Halberton, Devon. Aged 50; living in Way Mill, Halberton, Devon; shown as Ind; shown born in the county @ ceneus 6-Jun-1841.79 Aged 60; living in Fore Street, Cullompton, Devon; shown as Wife’s Mother to John Benham; shown as Land Proprietor; shown born Halberton, Devon @ census 30-Mar-1851.80 possible death registration Elizabeth Pook Sep/1851/Tiverton/10/158/Age: 63 Elizabeth Pook Mar/1868/Tiverton/5b/304/Age: 81 Elizabeth Pook Mar/1871/Tiverton/5b/340/Age: 86 | ||||||||||||||
Notes for Henry Turner & Elizabeth (Family) | ||||||||||||||
IGI M001751 |
Last Modified 6 May 2017 | Created 13 Sep 2020 using Reunion for Macintosh |