|
||||||||||||||||
Spouses | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Notes for Thomas Ross | ||||||||||||||||
Aged 15; living in Gravel Street, Leicester @ census 6-Jun-1841.100 Aged full; living in Grand Street, Leicester; shown as Woolcomber on marriage certificate 4-Jul-1842.98 Aged 28; living in 4 Carters Yard, Burleys Lane, Leicester; shown as Wool Comber; shown born St Margaret, Leicester @ census 30-Mar-1851.101 Aged 38; living in 7 Abbey Gate, Leicester; shown as Worsted Scourer @ census 7-Apr-1861.102 Shown as wool scourer on Priscilla Ross and Thomas Ball's marriage certificate. Unable to write as his signature is shown as "X his mark" on Priscilla Ross and Thomas Ball's marriage certificate 20-Apr-1862.22 Aged 40; shown as Widower; living in Thames Street, Leicester; shown as Shoe finisher on marriage certificate 13-Jul-1863.99 Aged 47; living in 9 Talbot Lane, Leicester; shown as Shoe finisher @ census 2-Apr-1871.103 Aged 57; living in 29 Upper Charnwood Street, Leicester; shown as Shoe finisher @ census 3-Apr-1881.104 Aged 61; living in Upper Charnwood Street, Leicester; shown as slipper maker; informant Mary Shingler, sister, 116 Cobdon Street, Leicester; cause of death given as Senile decay on death certificate 11-Jan-1885.96 No will: 1885, 1886 (IGI F811953 - CAROLYN ROSE WILSON, 1685 NORTHWOOD AVE #1, SALT LAKE CITY UT, USA 84116) | ||||||||||||||||
Notes for Sarah (Spouse 1) | ||||||||||||||||
Christened 19-May-1823, Blaby, Leicestershire. (IGI C046541) Aged 18 @ census 6-Jun-1841.18 Aged full; living in Wharf Street, Leicester; shown as F.W.K. on marriage certificate 4-Jul-1842.98 Aged 28; living in 4 Carters Yard, Burleys Lane, Leicester; shown as Frame Work Knitter; shown born Blaby, Leicestershire @ census 30-Mar-1851.101 Aged 38; living in 7 Abbey Gate, Leicester @ census 7-Apr-1861.102 Aged 39; living in 50 Thames Street, Leicester; shown as Wife of Thomas Ross a Shoe finisher; informant shown as Thomas Ross, 50 Thames Street, Leicester; cause of death given as Phithisis Exhaustion on death certificate 16-Dec-1862.97 | ||||||||||||||||
Notes for Mary (Spouse 2) | ||||||||||||||||
Aged 28; living in West of Green, Bulkington, Warwickshire; shown as Dressmaker; shown born Loughborough, Leicestershire @ census 30-Mar-1851.105 Aged 41; shown as Mary Barsby Widow; living in Little Thames Street, Leicester on marriage certificate 13-Jul-1863.99 Aged 48; living in 9 Talbot Lane, Leicester; shown as Domestic; shown born Loughborough, Leicestershire @ census 2-Apr-1871.103 Aged 58; living in 29 Upper Charnwood Street, Leicester; shown born Loughborough, Leicestershire @ census 3-Apr-1881.104 Aged 68 @ census 3-Apr-1891.106 |
Last Modified 26 May 2015 | Created 13 Sep 2020 using Reunion for Macintosh |