|
![]() |
||||||||||||||
Spouses | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Notes for Daniel Arthur Berry | |||||||||||||||
Aged 4; living in 20 Parish Street, Southwark; shown born Bermondsey, Surrey @ census 30-Mar-1851.147 Went to St. Olave's Free Grammar School, Queen Elizabeth Street, London. Aged 14; living in Upper Thrift Street, Northampton; shown born Southwark, Surrey @ census 7-Apr-1861.149 Living in Northampton when married 27-Jun-1870.150 Northampton Mercury, 9 July 1870, page 5. Aged 24; living in 126 Upper Thrift Street, Northampton; shown as Boot Machinist @ census 2-Apr-1871.395 Aged 34; living in 36 Alfred Street, Northampton; shown as Wholesale Shoe Manufacturer (employing 8 women 8 girls 3 men & 2 boys) @ census 3-Apr-1881.396 Aged 36 when married (second time). Northampton Gazette, 16 February 1884, pge 8. Aged 44; living in 36 Alfred Street, Northampton; shown as shoe manufacturer; shown born Bermondsey, London @ census 5-Apr-1891.397 @ census 31-Mar-1901.398 Aged 64; living in 58 York Road, Northampton; shown as Boot & Shoe Manufacturer, Employer; shown born Bermondsey @ census 2-Apr-1911.399 Aged 89; living in 58 York Road, Northampton; shown as Boot Manufacturer (Retired); informant A.M.Berry daughter 59 York Road, Northampton; cause of death given as 1a Senectus on death certificate 12-Aug-1936.390 Wills 1936 BERRY Daniel Arthur of 58 York-road Northampton died 12 August 1936 Probate London 31 August to Daniel Arthur Berry stamp dealer and Alice May Berry spinster. Effects £539 7s..400 | |||||||||||||||
Notes for Agnes (Spouse 1) | |||||||||||||||
Christened 31-Oct-1847, Saint Mary, Woodbridge, Suffolk (IGI C063251). Aged 3; living in Brewers Lane, Woodbridge, Suffolk; shown born Woodbridge, Suffolk @ census 30-Mar-1851.253 Aged 13; living in 64 Woodbridge Road, Ipswich (as visitor); shown as servant; shown born Woodbridge, Suffolk @ census 7-Apr-1861.132 Named in Daniel Berry’s will 8-May-1868.133 Living in Ipswich when married 27-Jun-1870.150 Aged 23; living in 126 Upper Thrift Street, Northampton; shown born Woodbridge, Suffolk @ census 2-Apr-1871.395 Aged 32; living in 36 Alfred Street, Northampton; shown as Wife of Daniel Artur Berry Shoe Manufacturer; informant Daniel A Berry Widower 36 Alfred Street, Northampton; cause of death given as Placenta Pravia Fainting on death certificate 24-May-1880.392 Wills 1880 BERRY Agnes. 11 August. Administratin of the Personal Estate of Agnes Berry (Wife of Daniel Arthur Berry) late of Alfred-street in the Town of Northampton in the County of Northampton who died 24 May 1880 at Alfred-street was granted at Northampton to the said Daniel Arthur Berry of Alfred-street Shoe Manufacturer. Personal Estate under £100. Northampton Mercury Saturday 29 May 1880 Page 8 Family Notices May 24, at 36, Alfred-street, Mrs. Agnes Berry 32. | |||||||||||||||
Notes for Emily (Spouse 2) | |||||||||||||||
Aged 37 when married. Living in Russell Street, Northampton when married. Aged 44; living in 36 Alfred Street, Northampton @ census 5-Apr-1891.397 @ census 31-Mar-1901.398 Aged 64; living in 58 York Road, Northampton; shown born Northampton @ census 2-Apr-1911.399 |
Last Modified 26 Apr 2012 | Created 13 Sep 2020 using Reunion for Macintosh |