|
||||||||||||||||
Spouses | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Notes for Frederick Jackson | ||||||||||||||||
Aged 1; living in Green Lanes, Small Heath, Bordesley @ census 6-Jun-1841.244 Christened 2-Jan-1850, Bordesley, Birmingham (IGI C061961). Aged 11; living with grandparents in 43 Camp Hill, Aston @ census 30-Mar-1851.43 Named as grandson living with me in George Jackson’s will 24-Aug-1858.49 @ census 7-Apr-1861.246 Aged 41; living in Lime Kiln House, Amotherby, Yorkshire; shown as Curate of Norton; shown born Mozeley, Worcestershire @ census 3-Apr-1881.566 Aged 51; living in The Vicarage, Newton upon Rawcliffe, Yorkshire; shown as Vicar of Newton upon Rawcliffe; shown born Birmingham, Warwickshire @ census 5-Apr-1891.567 Aged 61; living in St Johns Vicarage, Newton on Rawcliffe, Yorkshire; shown as Priest of the Church of England; shown born Birmingham, Warwickshire @ census 31-Mar-1901.568 Entry in Crockford's Clergy List 1899: Jackson. Fredk. Birm.; deacon 1863, priest 1864 (York); cur. of Nafferton, Yorks. 1863-4; Charlton Snaith, Yorks. 1864-9; Alkborough, Lincs 1869-70; Dewsbury, Yorks. 1870-4; Appleton-le-Street, Yorks. 1874-6; Aberford, Leeds 1876-84; vic., from 1886, of Newton-on-Rawcliffe, Pickering, Yorks. Listed in Crockford's Clerical Directory 1905, not listed in Crockford's Clerical Directory 1908. Aged 67; living in 4 Robertson Terrace, Hastings; shown as Clerk in Holy Orders; informant Emily Jackson, widow, Newton upon Rawcliffe vicarage, Pickering, Yorkshire; cause of death given as Chronic Bronchitis Heart Failure on death certificate 31-Dec-1906.562 Wills 1907 JACKSON the reverend Frederick of the vicarage Newton-upon-Rawcliffe Yorkshire clerk died 31 December 1906 at 4 Robertson-terrace Hastings Probate York 3 June to Elizabeth Emily Jackson widow. Effects £211 14s 2d.569 https://billiongraves.com/grave/Frederick-Jackson/26354893 https://www.findagrave.com/memorial/201376712 | ||||||||||||||||
Notes for Sarah Ann (Spouse 1) | ||||||||||||||||
Aged 45; living in The Vicarage, Newton upon Rawcliffe; shown born Shapy Magna, Leicestershire @ census 5-Apr-1891.567 Aged 58; living in Newton-upon-Rawcliffe; shown as Wife of Frederick Jackson vicar of Newton-upon-Rawcliffe; informant Frederick Jackson Widower of deceased Newton-upon-Rawcliffe; cause of death given as Carcinoma of Stomach 2 years Rupture of Stomach 22 hours Collapse 22 hours on death certificate 9-Nov-1893.563 Wills 1893 JACKSON Sarah Ann of the vicarage Newton-upon-Rawcliffe Yorkshire (wife of the reverend Frederick Jackson clerk) died 9 November 1893 Probate York 9 December to the said reverend Frederick Jackson. Effects £166 5s 4d.570 https://www.findagrave.com/memorial/201376711/sarah-ann-jackson Possible marriage Sarah Ann Wilkinson Sep/1890/Stoke T./6b/399 | ||||||||||||||||
Notes for Elizabeth Emily (Spouse 2) | ||||||||||||||||
Aged 46; living in St Johns Vicarage, Newton on Rawcliffe, Yorkshire; shown born Dublin, Ireland @ census 31-Mar-1901.568 |
Last Modified 17 Jul 2020 | Created 13 Sep 2020 using Reunion for Macintosh |