|
||||||||||||||
Spouses | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Notes for Elvira Ann Tidman | ||||||||||||||
Aged 14 @ census 7-Apr-1861.318 Aged 20; living in Great Charles Street, Birmingham when married; her signature shown as "X the mark of Elvira Ann Tidman"; Eleanor Tidman and Alfred Charles Tidman shown as witnesses on marriage certificate 12-Aug-1866.245 Aged 24; living in 183 Camp Hill, Bordesley, Birmingham @ census 2-Apr-1871.558 Aged 44; living in 57 Sampson Road North; shown as Ann Priday @ census 5-Apr-1891.559 Aged 54; living in 57 Dearman Road, Aston; shown born Edgbaston, Warwickshire @ census 31-Mar-1901.560 | ||||||||||||||
Notes for Edwin (Spouse 1) | ||||||||||||||
Christened 2-Jan-1850, Bordesley, Birmingham (IGI C061961). Aged 6; living in 77 Ravenhurst Street, Aston; shown as Scholar @ census 30-Mar-1851.78 Aged 15; living in Walsall Road, Aston; shown as Ship and Carriage Lamp maker; shown born Birmingham @ census 7-Apr-1861.246 Aged 21; living Great Charles Street, Birmingham; shown as auctioneer when married 12-Aug-1866.245 Aged 26; living in 183 Camp Hill, Bordesley, Birmingham; shown as Auctioneer & Valuer @ census 2-Apr-1871.558 Aged 36; living in 500 Coventry Road, Aston; shown as auctioneer; informant Elvira Jackson, widow, 500 Coventry Road, Aston; cause of death given as Phthisis pulmonalis on death certificate 28-Feb-1882.555 Buried 6-Mar-1882 at Handsworth Old Church (St. Mary), Birmingham. [from memorial card] [St. Mary's Rectory, 288 Hanstead Road, Handsworth, Birmingham; tel 021 554 3407; no Rector in residence - contact John Austin 0121 554 8882; St. Mary's graveyard very overgrown] | ||||||||||||||
Notes for Richard (Spouse 2) | ||||||||||||||
Aged 40; living in 57 Sampson Road North; shown as Fire Iron Manufacturer; shown born Darlaston, Staffordshire @ census 5-Apr-1891.559 Aged 50; living in Aston @ census 31-Mar-1901.560 Aged 50; living in 57 Dearman Road, Aston; shown as Fire iron finisher; shown born Warlaston, Warwickshire @ census 31-Mar-1901.560 |
Last Modified 19 Jan 2017 | Created 13 Sep 2020 using Reunion for Macintosh |