|
||||||||||||||
Spouses | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Notes for Phoebe Shelton | ||||||||||||||
Christened 31-May-1787 All Saints, Loughborough (IGI C061892). Aged 55; living in Pinfold Gate, Loughborough @ census 6-Jun-1841.1254 Aged 68; living in Pinfold Row; shown as Seamstress of Cotton Hosirey; shown born Loughborough @ census 30-Mar-1851.1255 Aged 79; living in Wraggs Yard, Baxter Gate, Loughborough; shown as Widow; shown as Seamstress; shown born Loughborough @ census 7-Apr-1861.1256 possible death registration Phoebe Roby Jun/1862/Loughboro’/7a/72/Age: 75 possible burial 11-Jun-1862 Loughborough, All Saints, age 75 possible death notice Saturday 14 June 1862; Leicestershire Mercury; Page: 5 Bth, at the Union Workhouse, Mrs. Phoebe Roby, aged 75 | ||||||||||||||
Notes for William (Spouse 1) | ||||||||||||||
Christened 19-Aug-1789 All Saints, Loughborough (IGI C061892). Possible death registration William Woodhouse/Sep/1851/Loughbro’/15/111 - no, aged 10 months, son of Edward Woodhouse Joiner Possible burial: Loughborough All Saints, 14-May-1835, age 46, FWK. | ||||||||||||||
Notes for William (Spouse 3) | ||||||||||||||
Aged 72; living in Pinfold Row; shown as Farmers Labourer; shown born Loughborough @ census 30-Mar-1851.1255 |
Last Modified 3 Jul 2020 | Created 13 Sep 2020 using Reunion for Macintosh |