|
||||||||||||
Spouses | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
Notes for Violetta Priestley | ||||||||||||
Aged 1 month; living in 19 New Street, Wards End, Loughborough @ census 3-Apr-1881.1511 Aged 10; living in 11 Moor Lane, Loughborough; shown as scholar; shown born Loughborough @ census 5-Apr-1891.1512 Aged 20 @ census 31-Mar-1901.1643 Aged 32 @ census 2-Apr1911.1644 | ||||||||||||
Notes for George William (Spouse 1) | ||||||||||||
Aged 27 @ census 31-Mar-1901.1643 | ||||||||||||
Notes for Thomas (Spouse 2) | ||||||||||||
Aged 35 @ census 2-Apr1911.1644 |
Last Modified 20 Apr 2012 | Created 13 Sep 2020 using Reunion for Macintosh |