|
||||||||
Spouses | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Notes for James Charles Warner | ||||||||
Born Union Street, Cripplegate, London. possible 1861 census 22 Tabernacle Walk, Finsbury;RG9 / 208 / folio 39 / page 6 (now Tabernacle Street) First marriage: Sep/1884/Shoreditch/1c/281 Aged 36; living in 13 Fountain Road, Tooting shown as Brush Salesman; shown born City, London @ census 5-Apr-1891.497 Aged 44; living in 9 Milton Road, Wimbledon; shown as Sponge Dresser; shown born Cripplegate, London @ census 31-Mar-1901.498 Aged 54 @ census 2-Apr-1911.499 Wills 1938 WARNER James Charles of 9 Milton-road Wimbledon Surrey died 12 October 1938 Probate London 5 December to Julia Wilcox (wife of Arthur Wilcox). Effects £1277 12s. 1d.500 | ||||||||
Notes for Charlotte Mary (Spouse 1) | ||||||||
Aged 26; living in 13 Fountain Road, Wandsworth; shown born Tolleshunt D’Arcy, Essex @ census 5-Apr-1891.497 Death: Mar/1893/Kensington/1a/133 or 135 | ||||||||
Notes for Naomi (Spouse 2) | ||||||||
Christened 5-Jan-1863, Cranley, Surrey (IGI C008872). Aged 9 @ census 2-Apr-1871.216 Aged 18; living in 39 + 40 North Street, Guildford, Surrey; shown as general servant (domestic); shown born Cranleigh, Surrey @ census 3-Apr-1881.217 Shown as a House Keeper (domestic) on Julia Warner Dalman’s birth certificate 30-Apr-1896.495 Aged 38; living in St James’ Home, Fulham Palace Road, London; shown as Laundress, working at home; shown born Cranley, Surrey @ census 31-Mar-1901.496 death registration not Naomi Ansell Sep/1911/Guildford/2a/119/Age 48 wife of Charles Ansell carpenter Naomi Dolman Sep/1920/Ashcy de la Zouch/7a/97/Age 58 wife of Arthur Dolman fish hawker |
Last Modified 10 Jun 2012 | Created 13 Sep 2020 using Reunion for Macintosh |