|
||||||||||||||||||
Spouses | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Notes for Hannah Boyde | ||||||||||||||||||
Christened 27-Feb-1799 Wasing, Berkshire. Shown as widow on George Prior’s death certificate 22-Mar-1841.54 Aged 40; living in Marsh Lane, Brimpton @ census 6-Jun-1841.55 Aged 47; living in Brimpton; shown as Wife of John Staniford Farmer, Brimpton; informant shown as Henry Prior; cause of death given as Influenza on death certificate 19-Dec-1846.51 | ||||||||||||||||||
Notes for George (Spouse 1) | ||||||||||||||||||
Christened 27-Aug-1786 Kingsclere, Hampshire (IGI P014641). Shown as labourer and informant on Mary Prior’s birth certificate 4-Jul-1838.56 Hannah Prior shown as widow on George Prior’s death certificate 22-Mar-1841.54 Shown as labourer on William Prior and Sarah Pearce's marriage certificate 1-May-1842.57 possible IGI entries George PRIOR Christening: 12 Jun 1785 Little Bookham, Surrey, England George PRIOR Christening: 27 Aug 1786 Kingsclere, Hampshire, England Father: Richard PRIOR Mother: Mary | ||||||||||||||||||
Notes for John (Spouse 2) | ||||||||||||||||||
Shown as widower on marriage certificate 25-Jul-1842.53 |
Last Modified 3 Jan 2013 | Created 13 Sep 2020 using Reunion for Macintosh |