|
||||||||||||||||
Spouses | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Notes for William Prior | ||||||||||||||||
Aged 20; living in Marsh Lane, Brimpton; shown as Ag Lab @ census 6-Jun-1841.55 Living in Brimpton; shown as labourer on marriage cerificate 1-May-1842.57 Shown as shoemaker on Edmund Prior's birth certificate. Aged 33; living in Chapel Street, Thatcham; shown as Cordwainer; shown as born Brimpton, Berkshire @ census 30-Mar-1851.225 Aged 43; living in Chapel Street (adjacent to Weslyan Chapel), Thatcham; shown as Master Cordwainer @ census 7-Apr-1861.226 Aged 41; living in 43 Chapel Street, Thatcham; shown as Boot Maker (Master); shown born Brimpton, Berkshire @ census 2-Apr-1871.227 Aged 62; living in Broad Street, Thatcham, Berkshire; shown as Cordwainer; shown as born Brimpton, Berkshire @ 3-Apr-1881.228 Shown as boot maker on Ellen Annie Dalman and Edmund Prior's marriage certificate 3-May-1882.218 Admitted to Moulsey Asylum 5-Dec-1887; died at 5:10 am 7th March 1888. Aged 69; died in Berks County Lunatic Asylum, Cholsey; shown as formerly a Shoemaker of Thatcham; informant J Wm A Murdoch, Deputy Med Supervisor, Berks R.D. Asylum, Cholsey; cause of death given as Senile decay on death certificate 7-Mar-1888.223 Newbury Weekly News, 15-Mar-1888, page 5, Death Announcements PRIOR.-March 7, William Prior, of Thatcham, aged 70 years.231 | ||||||||||||||||
Notes for Sarah (Spouse 1) | ||||||||||||||||
Christened 22-May-1814, Thatcham, Berkshire. Aged 25; living in Colthrope, Berkshire; shown as Paper Maker @ 6-Jun-1841.257 Living in Thatcham when married 1-May-1842. Signature shown as "the mark X of Sarah Pearce" on marriage certificate.57 Aged 36; living in Colthrop, Thatcham; shown as wife of William Prior, Shoe Maker; informant William Prior; cause of death given as Continued Fever Enteritis on death certificate 27-Sep-1848.255 | ||||||||||||||||
Notes for Eliza (Spouse 2) | ||||||||||||||||
Aged 21; living in Chapel Street, Thatcham @ census 30-Mar-1851.225 Aged 31; living in Chapel Street, Thatcham @ census 7-Apr-1861.226 Aged 41; living in 43 Chapel Street, Thatcham; shown born Thatcham, Berkshire @ census 2-Apr-1871.227 Aged 51; living in Broad Street, Thatcham, Berkshire; shown born Thatcham, Berkshire @ 3-Apr-1881.228 Aged 61 @ census 5-Apr-1891.229 Aged 71; living in Broadway, Thatcham, Berkshire; shown born Thatcham, Berkshire @ census 31-Mar-1901.230 Aged 75; living in 35 Norfolk Road, Reading; shown as Widow of William Prior Boot maker (Master); informant W. Prior son, 35 Norfolk Road, Reading; cause of death given as Valvular Disease of the Heart Cerebral Embolism on death certificate 22-Apr-1905.222 |
Last Modified 3 Jan 2013 | Created 13 Sep 2020 using Reunion for Macintosh |