|
||||||||||
Spouses | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Notes for George Prior | ||||||||||
Aged 8; living in Chapel Street, Thatcham @ census 30-Mar-1851.225 Aged 17; living in Chapel Street, Thatcham; shown as Cordwainer @ census 7-Apr-1861.226 Aged 27; living in 36 Chapel Street, Thatcham; shown as Railway Porter; shown born Thatcham @ census 2-Apr-1871.587 Aged 36; living in Bridge Street, Bray, Berkshire; shown as Brewers Storeman; shown born Brimpton, Berkshire @ census 3-Apr-1881.588 Aged 46; living in Grenfell Avenue, Maidenhead; shown as Brewers Watchman; shown born Brimpton, Berkshire @ census 5-Apr-1891.589 Aged 54; living in 9 Grenfell Street, Maidenhead; shown as Watchman at Brewery; shown born Brimpton, Berkshire @ census 31-Mar-1901.590 Aged 68; living in Lynton, Bath Road, Cookham, Maidenhead; shown as Retired Watchman; shown born Coulthrope, Thatcham @ census 2-Apr-1911.591 Aged 85; living in 32 Wellington Road, Maidenhead; shown as Formerly a Watchman at Brewery; informant shown as Kate Martin, Daughter, 32 Wellington Road, Maidenhead; cause of death given as Ia Myocardial degeneration on death certificate 4-Nov-1928.583 | ||||||||||
Notes for Elizabeth Ann (Spouse 1) | ||||||||||
Aged 28; living in 36 Chapel Street, Thatcham; shown as Railway Porter Wife; shown born Thatcham @ census 2-Apr-1871.587 Aged 37; living in Bridge Street, Bray, Berkshire; shown as Laundress; shown born Thatcham, Berkshire @ census 3-Apr-1881.588 Aged 47; living in Grenfell Avenue, Maidenhead; shown born Thatcham, Berkshire @ census 5-Apr-1891.589 | ||||||||||
Notes for Emma (Spouse 2) | ||||||||||
Aged 56; living in 9 Grenfell Street, Maidenhead; shown born Hucknall Torkard, Nottinghamshire @ census 31-Mar-1901.590 Aged 68 @ census 2-Apr-1911.592 possible death: Emma Prior Dec/1921/Maidenhead/2c/461/Age: 78 |
Last Modified 12 Jun 2013 | Created 13 Sep 2020 using Reunion for Macintosh |